Annual Reports
Sources of Income:
For the last three years, Interfaith has received most of its funding from government sources (federal, state and local), private foundations, and fundraising events (specifically, a yearly auction held every February). Details of these sources of income are as follows:
| FY2005 | FY06-'07* | FY07-'08 | FY08-'09 (projected) | |
| Community Groups | 1.2% | 1.5% | 0.9% | 2.7% |
| Corporate | 8.6% | 3.3% | 4.1% | 9.1% |
| Faith Groups | 6.0% | 5.0% | 6.8% | 7.9% |
| Auction/Events | 11.9% | 9.2% | 8.0% | 8.1% |
| Individuals | 3.5% | 2.5% | 2.1% | 2.7% |
| Private Foundations | 15.4% | 5.2% | 16.6% | 16.2% |
| **United Way | 18.1% | 16.4% | 0.0% | 0.0% |
| Workplace | 0.4% | 0.3% | 0.3% | 0.3% |
| Government Grants | 23.5% | 52.0% | 59.9% | 52.9% |
| Other | 11.4% | 4.5% | 1.4% | 0.0% |
* Please note that prior to January 2006, Interfaith’s fiscal years were from January - December. In January 2006, the organization changed the dates of future fiscal years to July – June.
** Note: Interfaith received a 3-year $85,400 per year (reduced to $75,156 per year in April 2006) grant from the United Way to cover fiscal years 2004-05, 2005-06, and 2006-07. The grant was not renewed in 2007-08, but Interfaith plans to re-apply for an additional 3-year grant in July 2010.
